Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2173 New Castle Dr, Winston-Salem, NC 27103
2173 New Castle Dr, Winston-Salem, NC 27103
Url: http://www.winstonsalemoffcampus.com/housing/property/2173-new-castle-dr/rv49vy1
Phone Number: (336) 612-3655
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Highwoods Square | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Silas Creek Crossing | Walk: 31 min | Distance: 1.6 mi |
The Pavilions Shopping Center | Walk: 35 min | Distance: 1.8 mi |
Piedmont Triad International | Drive: 38 min | Distance: 24.1 mi |
---|
Forsyth Tech. Comm. Coll. | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Winston-Salem State | Drive: 12 min | Distance: 6.4 mi |
Wake Forest University | Drive: 15 min | Distance: 7.1 mi |
Old Salem Museums & Gardens | Drive: 10 min | Distance: 4.3 mi |
---|---|---|
Children's Museum of Winston-Salem | Drive: 10 min | Distance: 5.2 mi |
Reynolda Gardens | Drive: 11 min | Distance: 5.6 mi |
$975 /Bedroom
Plus Fees4 Beds
12 Month Lease$1,050 /Bedroom
Plus Fees4 Beds
12 Month Lease